Pesquisa seu veículo na lista abaixo para encontrar a calibragem original de fabrica por medida. *As calibragens na lista abaixo são informados pelos usuários então podem haverem erros, sendo o caso não nos responsabilizamos pelas informações neste site e recomendamos sempre verificar com seu Auto Center de preferência.
# | Marca | Modelos |
---|---|---|
1 | Peugeot | 2008 |
2 | Peugeot | 206 |
3 | Peugeot | 206 feline |
4 | peugeot | 206 passion |
5 | Peugeot | 206 Presence |
6 | Peugeot | 206 Quiksilver 3p |
7 | Peugeot | 206 selection |
8 | Peugeot | 206 Sensation Fx |
9 | Peugeot | 206 soleil |
10 | Peugeot | 206 SW |
11 | Peugeot | 206 Sw Pres Flex |
12 | Peugeot | 207 |
13 | Peugeot | 207 Hatch |
14 | Peugeot | 207 Hatch Bach |
15 | Peugeot | 207 HB |
16 | Peugeot | 207 Passion |
17 | Peugeot | 207 Passion Xr |
18 | PEUGEOT | 207 PASSION XS |
19 | Peugeot | 207 sw |
20 | Peugeot | 207 Xr |
21 | Peugeot | 207 Xs |
22 | Peugeot | 208 |
23 | Peugeot | 208 Grifee |
24 | Peugeot | 208 Like |
25 | Peugeot | 3008 |
26 | Peugeot | 306 |
27 | Peugeot | 306 Break |
28 | Peugeot | 307 |
29 | Peugeot | 307 hatch |
30 | Peugeot | 307 Sedan |
31 | Peugeot | 307 Sw |
32 | Peugeot | 307 VAR |
33 | Peugeot | 308 |
34 | Peugeot | 308 Allure |
35 | Peugeot | 406 |
36 | Peugeot | 406 St |
37 | Peugeot | 407 |
38 | Peugeot | 407 2.0 16v |
39 | Peugeot | 407 SW |
40 | Peugeot | 408 |
41 | Peugeot | 408 Griffe |
42 | Peugeot | 508 |
43 | Peugeot | Boxer |
44 | Peugeot | Feline |
45 | Peugeot | Hoggar |
46 | Peugeot | Peugeot 206 Sw Presence |
v0.3